HOME > Application : Printing on Bottles and Containers, Non-flat substrate
Printing on Bottles and Containers, Non-flat substrate
| Dual cure SP-2040 |
Dual cure SP-2500 |
Dual cure SP-8000 |
Dual cure SP-8800 |
||
| Applications | Bottles & Containers, Non-flat substrate | ||||
| Curved glass | |||||
| Ability | Durability | ||||
| Resolution | |||||
| Exposure speed | |||||
| Reclaimability | |||||
| Specifications | Emulsion color | blue | blue | red | milky white*1 |
| Viscosity/mPa·s at 25°C | 6000-10000 | 15000-20000 | 8000-12000 | 7000-10000 | |
| Solids Contents/wt% | 30.0-34.0 | 26.5-30.5 | 34.5-38.5 | 32.5-36.5 | |
| Photopolymer OnePot C2 |
Photopolymer OnePot XL |
Photopolymer IK-Film |
|||
| Applications | Bottles & Containers, Non-flat substrate | ||||
| Curved glass | |||||
| Ability | Durability | ||||
| Resolution | |||||
| Exposure speed | |||||
| Reclaimability | |||||
| Specifications | Emulsion color | blue | blue | blue | |
| Viscosity/mPa·s at 25°C | 4000-6000 | 4000-6000 | |||
| Solids Contents/wt% | 36.0-40.0 | 34.5-38.5 | |||
*1 Color pigments (Blue) provided seperatedly with each product.