HOME > Application : POP, Graphics, Computer to Screen
POP, Graphics, Computer to Screen
| Dual cure SP-2000R |
Dual cure SP-2040 |
Dual cure SP-9500 |
Dual cure SP-9600 |
Dual cure Advance51 |
||
| Applications | Graphics | |||||
| Water-based UV Graphics | ||||||
| Projection Exposure·Large Format Graphics | ||||||
| CTS(DLP Stencils)·Large Format Graphics | ||||||
| CD, DVD | ||||||
| CTS(Inkjet Stencils) | ||||||
| Transfer paper | ||||||
| Ability | Durability | |||||
| Resolution | ||||||
| Exposure speed | ||||||
| Reclaimability | ||||||
| Specifications | Emulsion color | red | blue | blue | milky white*1 | blue |
| Viscosity/mPa·s at 25°C | 8000-18000 | 6000-10000 | 8000-13000 | 8000-12000 | 14000-25000 | |
| Solids Contents/wt% | 26.0-30.0 | 30.0-34.0 | 33.5-37.5 | 39.5-43.5 | 30.0-34.0 | |
| Dual cure Photocure DX |
Dual cure Photocure GFX |
Dual cure WF-Film |
Photopolymer Photocure SR |
Photopolymer OnePot C2 |
||
| Applications | Graphics | |||||
| Water-based UV Graphics | ||||||
| Projection Exposure·Large Format Graphics | ||||||
| CTS(DLP Stencils)·Large Format Graphics | ||||||
| CD, DVD | ||||||
| CTS(Inkjet Stencils) | ||||||
| Transfer paper | ||||||
| Ability | Durability | |||||
| Resolution | ||||||
| Exposure speed | ||||||
| Reclaimability | ||||||
| Specifications | Emulsion color | violet | blue | brown | Violet | blue |
| Viscosity/mPa·s at 25°C | 9000-13000 | 7000-13000 | 3000-6000 | 4000-6000 | ||
| Solids Contents/wt% | 32.5-36.5 | 32.0-36.0 | 34.5-38.5 | 36.0-40.0 | ||
| Photopolymer OnePot XL |
Photopolymer OnePot Projection |
Photopolymer OnePot Direct |
Photopolymer O.P.EXC |
Photopolymer MS-Film |
||
| Applications | Graphics | |||||
| Water-based UV Graphics | ||||||
| Projection Exposure·Large Format Graphics | ||||||
| CTS(DLP Stencils)·Large Format Graphics | ||||||
| CD, DVD | ||||||
| CTS(Inkjet Stencils) | ||||||
| Transfer paper | ||||||
| Ability | Durability | |||||
| Resolution | ||||||
| Exposure speed | ||||||
| Reclaimability | ||||||
| Specifications | Emulsion color | blue | blue | blue | pink | blue |
| Viscosity/mPa·s at 25°C | 4000-6000 | 2500-5000 | 3500-5500 | 1500-4000 | ||
| Solids Contents/wt% | 34.5-38.5 | 19.5-23.5 | 24.5-28.5 | 34.0-37.0 | ||
| Photopolymer WS-Film |
Photopolymer WR-Film |
|||||
| Applications | Graphics | |||||
| Water-based UV Graphics | ||||||
| Projection Exposure·Large Format Graphics | ||||||
| CTS(DLP Stencils)·Large Format Graphics | ||||||
| CD, DVD | ||||||
| CTS(Inkjet Stencils) | ||||||
| Transfer paper | ||||||
| Ability | Durability | |||||
| Resolution | ||||||
| Exposure speed | ||||||
| Reclaimability | ||||||
| Specifications | Emulsion color | orange | blue | |||
| Viscosity/mPa·s at 25°C | ||||||
| Solids Contents/wt% | ||||||
*1 Color pigments (Blue) provided seperatedly with each product.