HOME > Application : T-Shirts, Textiles, Banners
T-Shirts, Textiles, Banners
| Diazo SP-1200HV |
Diazo SP-1400 |
Dual cure SP-7000 |
Dual cure SP-7500 |
Dual cure CJ-100S |
||
| Applications | Plastisol ink prints on T-shirts & sportwear / Workable with turpentine oil, and citrus based screen wash and ink removers | |||||
| Plastisol ink prints on T-shirts & sportwear / Workable with other conventional solvent based screen wash and ink removers. | ||||||
| Textiles·Water-based inks | ||||||
| Textile - Discharge inks *1 | ||||||
| Projection Exposure·Banners | ||||||
| Computer To Screen (Digital Lightning Engraver System Stencils) | ||||||
| Computer To Screen (Inkjet System) | ||||||
| Water-resistant thick stencils | ||||||
| Ability | Durability | |||||
| Resolution | ||||||
| Exposure speed | ||||||
| Reclaimability | ||||||
| Specifications | Emulsion color | milky white | blue | milky white | red | milky white*2 |
| Viscosity/mPa·s at 25°C | 5000-7000 | 5000-8000 | 9000-15000 | 12000-16000 | 4000-9000 | |
| Solids Contents /wt% | 35.0-39.0 | 39.5-43.5 | 42.5-46.5 | 39.0-43.0 | 37.0-40.0 | |
| Dual cure SP-9500 |
Dual cure SP-9600 |
Photopolymer Photocure TXR |
Photopolymer Aquasol TS |
Photopolymer Aquasol No.2 |
||
| Applications | Plastisol ink prints on T-shirts & sportwear / Workable with turpentine oil, and citrus based screen wash and ink removers | |||||
| Plastisol ink prints on T-shirts & sportwear / Workable with other conventional solvent based screen wash and ink removers. | ||||||
| Textiles·Water-based inks | ||||||
| Textile - Discharge inks *1 | ||||||
| Projection Exposure·Banners | ||||||
| Computer To Screen (Digital Lightning Engraver System Stencils) | ||||||
| Computer To Screen (Inkjet System) | ||||||
| Water-resistant thick stencils | ||||||
| Ability | Durability | |||||
| Resolution | ||||||
| Exposure speed | ||||||
| Reclaimability | ||||||
| Specifications | Emulsion color | blue | milky white*2 | red | blue | blue |
| Viscosity/mPa·s at 25°C | 8000-13000 | 8000-12000 | 3000-6000 | 2000-3000 | 2000-3000 | |
| Solids Contents /wt% | 33.5-37.5 | 39.5-43.5 | 37.5-41.5 | 43.0-48.0 | 41.5-45.5 | |
| Photopolymer Aquasol Fast |
Photopolymer Aquasol Pro Dark |
Photopolymer Photocure SR |
Photopolymer OnePot C2 |
Photopolymer O.P.EXC |
||
| Applications | Plastisol ink prints on T-shirts & sportwear / Workable with turpentine oil, and citrus based screen wash and ink removers | |||||
| Plastisol ink prints on T-shirts & sportwear / Workable with other conventional solvent based screen wash and ink removers. | ||||||
| Textiles·Water-based inks | ||||||
| Textile - Discharge inks *1 | ||||||
| Projection Exposure·Banners | ||||||
| Computer To Screen (Digital Lightning Engraver System Stencils) | ||||||
| Computer To Screen (Inkjet System) | ||||||
| Water-resistant thick stencils | ||||||
| Ability | Durability | |||||
| Resolution | ||||||
| Exposure speed | ||||||
| Reclaimability | ||||||
| Specifications | Emulsion color | blue | blue | Violet | blue | pink |
| Viscosity/mPa·s at 25°C | 2000-3000 | 2000-4000 | 3000-6000 | 4000-6000 | 1500-4000 | |
| Solids Contents /wt% | 39.0-43.0 | 34.5-38.5 | 34.5-38.5 | 36.0-40.0 | 34.0-37.0 | |
*1 Requires additional Hardeners, Aquasol-TS + diazo + Hardener is the best recommended.
*2 Color pigments (Blue) provided seperatedly with each product.
*2 Color pigments (Blue) provided seperatedly with each product.