Printing Equipment
Printing Equipment
Squeegee Sharpening Machine
Vertical type machine/SG-500HR/SG-1000HR
Space-saving type, supports angle grinding

| Main specifications | SG-500HR | SG-1000HR |
| Machine dimensions (W×D×H) | 750×560×1570mm | 750×870×2390mm |
| Applicable squeegees | 150~500mm | 150~1000mm |
| Grinding modes | Standard: 35 mm/sec Precision: 10 mm/sec |
Standard: 35 mm/sec Precision: 10 mm/sec |
| Grindstone | GC60/φ150×30(t) | |
Horizontal type machine/SB-800 (with manual squeegee holder)
Standard grinding machine

| Size (W×D×H) | 280×1000×700mm |
| Grinding length | 800mm |
| Grindstone | Buffing paper #80 to #400 |
| Weight | 57kg |
| Electric | AC100V 1φ 400W |
Precision sharpening machine/DSG-1000
Handle both rough cutting and finishing with one machine

| Size (W×D×H) | 1600×600×1620mm |
| Squeegee length | 200~1000mm |
| Grindstone | Rough cutting #200; finishing #800 |
| Air | Common use 0.5 MPa |
| Electric | AC200V 3φ 1.5kW |
Agitator
Rotation-revolution type/Awatori Rentaro ARE-310
For stirring of small amounts in R&D, production processes, etc.

| Main body size (W×D×H) | 300×340×390mm |
| Maximum loading weight | 310 g (total of material, container, and adapter) |
| Method | Rotating/revolving propeller-less mixing method |
| Standard container | 300 mℓ resin container |
| Power source | AC100V 1φ 50/60Hz |
Ink agitator/IM-5
Standard agitator

| Main body dimensions (W×D×H) | 340×420×760mm |
| Ink can diameter | φ110~φ180mm |
| Maximum volume | 5ℓ |
| Rotation speed | 75rpm(50Hz) 90rpm(60Hz) |
| Power source | AC100V 1φ 200W |
High-viscosity paste filtration machine/PF-160A
For removing impurities in paste
*Filter sold separately

| Main body dimensions (W×D×H) | 350×420×890~1180mm |
| Rotation speed | Variable, 0 to 120 rpm |
| Blade angle | 45°, 4 blades |
| Volume | 1.5ℓ |
| Power source | AC100V 1φ 5A 50/60Hz |
Printer
General purpose type/AS II
For printing graphics, PCB, and electronic components;
small space, low-cost

| Machine dimensions (W×D×H) | 1410×2340×1320mm | 1510×2640×1320mm |
| Printing area | 550×650mm | 650×800mm |
| Maximum frame dimensions | 1000×1000mm | 1100×1100mm |
| Supplied air | Common use 0.5 MPa | |
| Power source | AC200V 3φ 20A | |
Precision desktop type/Desk Top 32
Manual type, for laboratory-scale precision printing

| Main body dimensions (W×D×L) | 480×807×329mm |
| Printing area | 150×150mm |
| Supported frame dimensions | 320×320mm |
| Supplied air | 0.50MPa 13NL/min |
| Power source | Not needed |
Desktop type/WHT
Simple printer with vacuum

| Size | No. 2 | No. 3 |
| Main body dimensions (W×D×H) | 730×820×180mm | 580×610×180mm |
| Table dimensions | 560×770mm | 410×560mm |
| Adsorption area | 460×670mm | 310×460mm |
| Power source | AC100V 1φ 200W | |
Low-printing pressure /MT-650
Suitable for precision printing and to avoid excessive
bleeding. Double squeegee attachment available also.

| Printing dimensions | Maximum 250 × 250 mm |
| Plate frame dimensions | 550 mm2, 450 mm2, 550 × 650 mm (outer dimensions) |
| Table dimensions | 360 mm2 (standard), 230 mm2 (option) |
| Power source | AC200V 3φ |
Curved surface printer/SK-350-S type
Excellent stability for printing on curved surfaces such as glass and cosmetics bottles

| Main body dimensions (W×D×H) | 850×740×1420mm |
| Frame size | 550×550mm |
| Printing area | 200×320mm |
| Weight | 450Kg |
| Power source | AC200V 3φ 400W |
Pad printer/TPE100
For single color printing, simple operation

| Main body dimensions (W×D×H) | 150×680×480mm |
| Standard plate size | 100×100mm/150×100mm |
| Printing capabilities | Max 1,800 cycles/hr |
| Air pressure | 5~6bar |
| Power source | AC230V 50Hz/60Hz |
Squeegee Balancer
Printing pressure measuring machine/SB-10S
For measuring squeegee printing pressure before printing

| Main body size (W×D×H) | 70×90×28mm |
| Sensor size | S159/M331/L541mm |
| Compatible OSes | Windows 7 and later |
| Connection method | Wireless |
| Power source | Rechargeable batteries or USB |
Cleaner
Automatic adhesive type/TC-SUX30 series
For film and substrate cleaning

| Model number | Please inquire for each |
| Cleaning method | Double-sided drying method with adhesive roller |
| Static electricity removal method | Alternating current corona discharge type |
| Cleaning speed | 0 to 27 m/min (50 Hz) |
| Power source | Please inquire with us |
Plate Ceaner
Ultrasonic cleaner/SC-3000GS
For cleaning metal masks and mesh masks, portable type

| Ultrasonic transmitter (W×D×H) | 175×310×180mm |
| Cleaning head (W×D×H) | 117×117×95mm |
| Pan case (W×D×H) | 600×700×95mm |
| Ultrasonic waves | Frequency 40 kHz, output 150W × 2 |
| Power source | AC100V 500VA(MAX) 50/60Hz |
Plate cleaner/ACT200
For cleaning plates after printing
Specific area cleaning method

Uses environmentally friendly cleaning liquid.
| ACT300 series | ACT200 series | |
| Usage purpose | For fine line screens (with rinse) | For fine line screens |
| Machine size (mm) | W1210×D1454×H1800~ W1640×D1990×H2700 |
W950×D1350×H1800~ W1490×D1640×H2300 |
| Plate frame size (mm) | MAX 1400×1400 | MAX 1100×1100 |
| Cleaning area (mm) | MAX 1000×800 | MAX 920×920 |
| Cleaning capabilities | Mesh plate L/S20/30µ | |
| Cleaning time period | 4 min | |
| Air source | 0.5Mps | |
| Power source | AC200V 3φ 8~19kVA | |
| Exhaust | 4㎡/min | |
Drying Machine
UV drying furnace/MS-UV-6000
For drying printing products; can be designed in accordance with requests

| Main body dimensions (W×D×H) | 860×1500×1700mm |
| Conveyor length | 600mm |
| Light source type | 6 kw metal halide |
| Conveyor speed | 0~30m/min |
| Power source | AC200V 3φ 50A |
For Screen-Printing